<noscript id="ib8nq"></noscript>

      1. Shanghai Fengqi Industry Development co.,ltd.

        Your location:Home > Products > Valves > Ball Valves >

        Valves

        Top Entry Ball Valves

        Top Entry Ball Valves
        Top Entry Ball Valves

        Features

        Size: 2"~24"
        Class: 150~1500Lb
        Two-Piece Cast Steel and Forged Steel Body
        Floating & Trunnion Mounted Ball, Full & Reduced Bore
        Anti-Static Device
        Blow-out Proof Stem
        Fire Safe Design
        Emergency Sealant Injector

        Materials

        Materials of Top Entry Ball Valves
        Materials of Top Entry Ball Valves
        No. Part Material
        1 Body A216-WCB A352-LCB A351-CF8, CF8M, CF3, CF3M Duplex
        2 Seat Spring Inconel X-7505 S.S.304 S.S.316
        3 Seat Ring ASTM A105+ENP ASTM A182-F304, F316, F316L, F6, F51
        4 Seat PTFE RTPFE PEEK PPL
        5 Ball ASTM A105+ENP ASTM A182-F304, F316, F316L, F6, F51
        6 O-ring NBR Viton
        7 Thrust Washer PTFE
        8 Gasket PTFE S.S.304+Graphite S.S.316+Graphite
        9 Sliding Bearing Stainless Steel+PTFE S.S.316+PTFE
        10 Bonnet A216-WCB A352-LCB A351-CF8, CF8M, CF3, CF3M Duplex
        11 Packing PTFE Graphite
        12 Gland Flange A216-WCB A351-CF8
        13 Key 1045 A182-F304, F316, F316L, F304L
        14 Stem ASTM A105+ENP A182-F6, F304, F304L, F316, F316L,17-4PH, F51
        15 Yoke A216-WCB
        16 Nut ASTM A194-2H, 2HM, 8, 8M
        17 Stud ASTM A193-B7, B7M, B8, B8M
        18 Vent Valve 1020+Zn A182-F304, F316, F316L
        19 Lifting Lug 1020
        20 Seat Injection 1020+Zn A182-F304, F316, F316L
        21 Steel Ball Stainless Steel
        22 Antistatic Spring 1045+N A182-F304, F316, F316L
        23 Seat Spring 1045+N A182-F304, F316, F316L
        24 Steel Gasket 1045+N A182-F304, F316, F316L
        25 Trunnion ASTM A105+ENP A182-F6, F304, F304L, F316, F316L,17-4PH, F51
        26 Trunnion Gasket PTFE S.S.304+Garphite
        27 Adjusting Nut ASTM A194-2H, 8
        28 Adjusting Stud A182-F6, F304
        29 Drain Valve 1020+Zn A182-F304, F316, F316L

        ASME Pressure Class 150 Lb-Two-Piece(2PC)-Flanged Ends-Cast or Forged
        Trunnion Mounted or Floating-Full Bore-Dimensions and Weights

        Dimensions of Top Entry Ball Valves
        Weights of Top Entry Ball Valves
        Size D L H1 H2 W Weight
        in mm mm mm mm mm Kg
        2 51 292 170 76 285 46
        3 76 356 210 95 285 83
        4 102 432 250 115 400 156
        6 152 559 265 140 *400 256
        8 203 660 355 172 *400 453
        10 254 787 385 203 *600 622
        12 305 838 400 242 *600 747
        14 337 889 450 267 *600 959
        16 387 991 510 299 *600 1220
        18 438 1092 565 318 *600 1640
        20 489 1194 620 349 *600 2118
        24 591 1397 680 407 *700 2950

        ASME Pressure Class 150 Lb-Two-Piece(2PC)-Flanged Ends-Cast or Forged
        Trunnion Mounted or Floating-Reduce Bore-Dimensions and Weights

        Size d D L H1 H2 W Weight
        in mm mm mm mm mm mm Kg
        2*1-1/2 38 51 292 165 76 265 41
        3*2 51 76 356 170 95 285 58
        4*3 76 102 432 210 115 285 104
        6*4 102 152 559 250 140 400 228
        8*6 152 203 660 265 172 *400 320
        10*8 203 254 787 355 203 *400 536
        12*10 254 305 838 385 242 *600 685
        14*12 305 337 889 400 267 *600 840
        16*14 337 387 991 450 299 *600 1070
        18*16 387 438 1092 510 318 *600 1430
        20*18 438 489 1194 565 349 *600 1850
        24*20 489 591 1397 620 407 *600 2450

        ASME Pressure Class 300 Lb-Two-Piece(2PC)-Flanged Ends-Cast or Forged
        Trunnion Mounted or Floating-Full Bore-Dimensions and Weights

        Size D L H1 H2 W Weight
        in mm mm mm mm mm Kg
        2 51 292 170 83 285 49
        3 76 356 210 105 285 87
        4 102 432 250 127 400 164
        6 152 559 265 159 *400 272
        8 203 660 355 191 *500 479
        10 254 787 385 222 *600 657
        12 305 838 400 261 *600 783
        14 337 889 450 292 *600 1007
        16 387 991 510 324 *600 1281
        18 438 1092 565 356 *700 1722
        20 489 1194 620 388 *700 2224
        24 591 1397 680 457 *760 3100

        ASME Pressure Class 300 Lb-Two-Piece(2PC)-Flanged Ends-Cast or Forged
        Trunnion Mounted or Floating-Reduce Bore-Dimensions and Weights

        Size d D L H1 H2 W Weight
        in mm mm mm mm mm mm Kg
        2*1-1/2 38 51 292 165 83 265 44
        3*2 51 76 356 170 105 285 62
        4*3 76 102 432 210 127 285 110
        6*4 102 152 559 250 159 400 243
        8*6 152 203 660 265 191 *400 343
        10*8 203 254 787 355 222 *400 559
        12*10 254 305 838 385 261 *600 725
        14*12 305 337 889 400 292 *600 890
        16*14 337 387 991 450 324 *600 1120
        18*16 387 438 1092 510 356 *600 1480
        20*18 438 489 1194 565 388 *700 1960
        24*20 489 591 1397 620 457 *700 2650

        ASME Pressure Class 600 Lb-Two-Piece(2PC)-Flanged Ends-Cast or Forged
        Trunnion Mounted or Floating-Full Bore-Dimensions and Weights

        Size D L H1 H2 W Weight
        in mm mm mm mm mm Kg
        2 51 292 180 83 285 52
        3 76 356 220 105 760 92
        4 102 432 260 137 1140 173
        6 152 559 275 175 *500 285
        8 203 660 370 210 *600 504
        10 254 787 398 254 *600 680
        12 305 838 410 280 *700 819

        ASME Pressure Class 600 Lb-Two-Piece(2PC)-Flanged Ends-Cast or Forged
        Trunnion Mounted or Floating-Reduce Bore-Dimensions and Weights

        Size d D L H1 H2 W Weight
        in mm mm mm mm mm mm Kg
        2*1-1/2 38 51 292 174 83 285 46
        3*2 51 76 356 180 105 285 74
        4*3 76 102 432 220 137 760 120
        6*4 102 152 559 260 178 1140 249
        8*6 152 203 660 275 210 *500 380
        10*8 203 254 787 370 254 *600 587
        12*10 254 305 838 398 280 *600 752

        ASME Pressure Class 900 Lb-Two-Piece(2PC)-Flanged Ends-Cast or Forged
        Trunnion Mounted or Floating-Full Bore-Dimensions and Weights

        Size D L H1 H2 W Weight
        in mm mm mm mm mm Kg
        2 51 368 190 108 760 60
        3 76 381 230 121 1140 100
        4 102 457 270 146 *400 204
        6 152 610 320 191 *500 420
        8 203 737 375 235 *600 644
        10 254 838 440 273 *700 943
        12 305 965 498 305 *700 1295

        ASME Pressure Class 900 Lb-Two-Piece(2PC)-Flanged Ends-Cast or Forged
        Trunnion Mounted or Floating-Reduce Bore-Dimensions and Weights

        Size d D L H1 H2 W Weight
        in mm mm mm mm mm mm Kg
        2*1-1/2 38 51 368 182 108 760 54
        3*2 51 76 381 190 121 760 80
        4*3 76 102 457 230 146 1140 148
        6*4 102 152 610 270 191 *400 305
        8*6 152 203 737 320 235 *500 552
        10*8 203 254 838 375 273 *600 748
        12*10 254 305 965 440 305 *700 1048

        ASME Pressure Class 1500 Lb-Two-Piece(2PC)-Flanged Ends-Cast or Forged
        Trunnion Mounted or Floating-Full Bore-Dimensions and Weights

        Size D L H1 H2 W Weight
        in mm mm mm mm mm Kg
        2 51 368 195 108 760 69
        3 76 470 233 134 *400 133
        4 102 546 276 156 *500 253
        6 146 705 324 197 *600 667
        8 194 832 397 242 *700 865
        10 241 991 462 292 *700 1375
        12 289 1130 493 337 *760 2175

        ASME Pressure Class 1500 Lb-Two-Piece(2PC)-Flanged Ends-Cast or Forged
        Trunnion Mounted or Floating-Reduce Bore-Dimensions and Weights

        Size d D L H1 H2 W Weight
        in mm mm mm mm mm mm Kg
        2*1.5 38 51 368 189 108 760 63
        3*2 51 76 470 195 134 760 95
        4*3 76 102 546 233 156 *400 183
        6*4 102 146 705 276 197 *500 359
        8*6 146 194 832 324 242 *600 794
        10*8 194 241 991 397 292 *700 1070
        12*10 241 289 1130 462 337 *700 1541

            <noscript id="ib8nq"></noscript>

          1. 久久精品熟女 | 男生操女生的视频. | 日日夜夜天天综合久久 | 人妻AⅤ一区二区三区A片 97国产精品A片 | www.偷窥久久.com | 北条麻妃一区二区三区中文字幕 | asian艳丽少妇裸体pics | 国产女人水真多 | 日本性爱一区二区三区 | 日本美女操逼 |