<noscript id="ib8nq"></noscript>

      1. Shanghai Fengqi Industry Development co.,ltd.

        Your location:Home > Products > Pumps > Centrifugal Pumps >

        Pumps

        Corrosion-And Abrasion-Resistant Sand Slurry Pump

        Summary

        Corrosion-And Abrasion-Resistant Sand Slurry Pump
        Corrosion-And Abrasion-Resistant Sand Slurry Pump

        IHF fluorine plastic chemical centrifugal pump is single-stage single-suction pump, it is designed according to standard of ISO2858. The parts where liquids passed use FEP,PVDF MATERIAL. ENINE IHF fluorine plastic chemical centrifugal pump endures high temperature and corrosive, and widely used in chemical,
        medicine, petrochemical, metallurgy, power station, plating, printing and dyeing, pesticide, paper making, food industry, synthetic fiber industry. It transports random density acid, alkali and strong oxidant corrosive mediums whose temperature is from -85℃~200℃.

        Operating Performance Table

        Model: FIU series
        Characteristics: Resistance to corrosion and abrasion, one pump for multiple uses, suitable for acid and alkali clear liquids or slurries.
        Structure:
        The pump body is made of steel lined with polythene with ultra-high molecular weight polyethylene. Its lining thickness is 8~20mm.
        the blade wheel has two types: open-type and closed type. It can be optionally chosen according to conditions of media.
        Seal: K-type dynamic seal.
        Applicable media:
        sulfuric acid with concentration of less than 80%, nitric acid with concentration of less than 50%, hydrochloric acid with various concentration, liquid alkali, etc. It is used not only for clear liquid, but also for slurry. Main technical data: working temperature: -20℃~80℃ (for special requirements and improved materials, the temperature can be up to 105).Inlet diameter: 32mm~250mm. Flow: 5~600M3/h Lift: Not more than 50m.

        Performance Data

        No. Type Capacity(M3/h) Head
        (m)
        Speed(r/min) (kw)
        power
        Inlet outlet diameter Weight
        (kg)
        Shaft power Motor power
        1 25FIU-3-13 3 13 2900 0.3 0.75 25-20 75
        2 25FIU-5-12 5 12 2900 0.42 0.75
        3 25FIU-7-10 7 10 2900 0.5 0.75
        4 25FIU-3-18 3 18 2900 0.4 1.1
        5 25FIU-5-15 5 15 2900 0.55 1.1
        6 25FIU-8-12 8 12 2900 0.7 1.1
        7 32FIU-5-20 5 20 2900 0.72 1.1 32-25 80
        8 32FIU-8-18 8 18 2900 1.2 1.5
        9 32FIU-12-15 12 15 2900 1.3 2.2
        10 32FIU-5-25 5 25 2900 1.1 2.2
        11 32FIU-10-20 10 20 2900 1.6 2.2
        12 32FIU-5-5 5 5 1450 0.25 0.75
        13 32FIU-15-15 15 15 2900 1.7 2.2
        14 40FIU-10-30 10 30 2900 2.2 3 40-32 130
        15 40FIU-15-25 15 25 2900 2.7 3
        16 40FIU-7.5-6 7.5 6 1450 0.4 0.75
        17 40FIU-18-20 18 20 2900 2.6 3
        18 40FIU-10-18 10 18 2900 1.3 2.2
        19 40FIU-15-15 15 15 2900 1.7 2.2
        20 50FIU-15-32 15 32 2900 3.5 5.5 50-40 170
        21 50FIU-20-30 20 30 2900 4.3 5.5
        22 50FIU-10-7.5 10 7.5 1450 0.6 1.1
        23 50FIU-25-28 25 28 2900 5 5.5
        24 50FIU-10-35 10 35 2900 3.2 4
        25 50FIU-12-40 12 40 2900 3.8 5.5
        26 50FIU-15-43 15 43 2900 5.6 7.5
        27 50FIU-20-20 20 20 2900 3 4
        28 50FIU-25-18 25 18 2900 3.2 4
        29 50FIU-30-15 30 15 2900 3.1 4
        30 65FIU-30-25 30 25 2900 5.3 5.5 65-50 220
        31 65FIU-35-20 35 20 2900 5.1 5.5
        32 65FIU-40-15 40 15 2900 4.5 5.5
        33 65FIU-30-32 30 32 2900 6.5 7.5
        34 65FIU-15-8 15 8 1450 0.9 1.1
        35 65FIU-35-25 35 25 2900 6.2 7.5
        36 65FIU-40-20 40 20 2900 5.9 7.5
        37 65FIU-10-45 10 45 2900 4.8 7.5
        38 65FIU-5-11 5 11 1450 0.6 1.1
        39 65FIU-10-40 10 40 2900 4.2 55
        40 65FIU-20-50 20 50 2900 8.7 11
        41 65FIU-10-12.5 10 12.5 1450 1.2 2.2
        42 65FIU-30-50 30 50 2900 12 15
        43 65FIU-15-12.5 15 12.5 1450 1.6 2.2
        44 65FIU-30-40 30 40 2900 9.6 11
        45 80FIU-40-20 40 20 2900 5.8 7.85 80-65 270
        46 80FIU-45-18 45 18 2900 6.1 7.5
        47 80FIU-50-15 50 15 2900 5.6 7.5
        48 80FIU-35-45 35 45 2900 10.8 11
        49 80FIU-17.5-11 17.5 11 1450 1.5 2.2 100-80 370
        50 80FIU-40-35 40 35 2900 10.2 11
        51 80FIU-45-32 45 32 2900 10.1 11
        52 80FIU-50-30 50 30 2900 10.2 11
        53 80FIU-60-30 60 30 2900 12.6 15
        54 80FIU-45-50 45 50 2900 14.8 15
        55 80FIU-22.5-12.5 22.5 12.5 1450 2.3 3
        56 80FIU-55-40 55 40 2900 15 15
        57 100FIU-50-58 50 58 2900 21 22
        58 100FIU-50-50 50 50 2900 17.5 18.5
        59 100FIU-60-50 60 50 2900 21.5 22
        60 100FIU-60-40-60-40 60 40 2900 16.8 18.5
        61 100FIU-60-30-60-30 60 30 2900 13.8 15
        62 100FIU-70-45-70-45 70 45 2900 22.1 22    
        63 100FIU-80-35-80-35 80 35 2900 17.8 18.5
        64 100FIU-100-27-100-27 100 27 2900 18.4 18.5
        65 100FIU-80-15 80 15 2900 10.2 11 100-80 370
        66 100FIU-100-20 100 20 2900 15 15
        67 100FIU-80-50 80 50 2900 27 30
        68 100FIU-100-45 100 45 2900 28 30
        69 100FIU-50-11 50 11 1450 4.2 5.5
        70 100FIU-120-40 120 40 2900 28.5 30
        71 100FIU-145-28 145 28 2900 29.5 30
        72 100FIU-80-30 80 30 2900 17.5 18.5
        73 100FIU-100-25 10 25 2900 17..9 18.5
        74 100FIU-120-20 120 20 2900 17.2 18.5
        75 100FIU-140-15 140 15 2900 16.8 18.5
        76 100FIU-100-20 100 20 2900 14.9 15
        77 100FIU-120-15 120 15 2900 14.2 15
        78 100FIU-140-10 140 10 2900 14.5 15
        79 125FIU-100-40 100 40 2900 28.8 30
        80 125FIU-120-35 120 35 2900 29.4 30 150-125 1000
        81 125FIU-140-25 140 25 2900 25 30
        82 125FIU-120-32 120 32 2900 26.8 30
        83 125FIU-140-28 140 28 2900 27.6 30
        84 125FIU-160-24 160 24 2900 28.1 30
        85 125FIU-120-20 120 20 2900 17.2 18.5
        86 125FIU-140-18 140 18 2900 21 22
        87 125FIU-150-15 150 15 2900 21.5 22
        88 125FIU-80-15 80 15 1450 10.2 11
        89 150FIU-120-25 120 25 1450 22 30
        90 150FIU-80-11 80 11 980 8.9 11
        91 150FIU-150-20 150 20 1450 24.5 30
        92 150FIU-180-30 180 30 1450 35.5 37
        93 150FIU-210-26 210 26 1450 36.4 37
        94 150FIU-148-11 148 11 980 15 15
        95 150FIU-240-24 240 24 1450 37 37
        96 150FIU-270-20 270 20 1450 36 37
        97 150FIU-190-18 190 18 1450 22 22
        98 150FIU-135-8 135 8 980 10.5 11
        99 150FIU-260-16 260 16 1450 28 30
        100 150FIU-280-14 280 14 1450 28.2 30
        101 150FIU-120-40 120 40 1450 33.6 37
        102 150FIU-150-40 150 40 1450 42 45
        103 150FIU-101-18 101 18 980 12.8 15
        104 150FIU-200-32 200 32 1450 44 45
        105 150FIU-250-30 250 30 1450 44.5 45
        106 150FIU-300-25 300 25 1450 45 45 200-150 1200
        107 200FIU-320-32 320 32 1450 55 55
        108 200FIU-210-14 210 14 980 18.4 18.5
        109 200FIU-350-28 350 28 1450 55 55
        110 200FIU-400-25 400 25 1450 70 75
        111 200FIU-250-45 250 45 1450 74 75
        112 200FIU-168-20 168 20 980 27 30
        113 200FIU-300-38 300 38 1450 72 75
        114 200FIU-350-34 350 34 1450 73.8 75
        115 200FIU-320-24 320 24 1450 42 45
        116 200FIU-215-10 215 10 980 15.6 18.5
        117 200FIU-350-20 350 20 1450 43 45
        118 200FIU-400-18 400 18 1450 44 45
        119 200FIU-500-12 500 12 1450 45 45
        120 250FIU-400-45 400 45 1450 112 132 250-200 1450
        121 250FIU-270-20 270 20 980 35 37
        122 250FIU-500-37 500 37 1450 118 132
        123 250FIU-600-30 600 30 1450 120 132
        124 250FIU-400-32 400 32 1450 85 90
        125 250FIU-270-14 270 14 980 25 30
        126 250FIU-500-26 500 26 1450 79 90
        127 250FIU-600-20 600 20 1450 84 90

            <noscript id="ib8nq"></noscript>

          1. 夜夜看av | 国产精品久久欠久久al换脸综合 | 久久久久久国产精品mv | 精品国产一区二区三区四区四 | 美女操逼视频免费观看 | www.91爱爱 | 超碰在线91 | 靠比网站| 亚洲黄色视频在线免费观看 | 放荡的小yi子给我喂奶影片 |